Brand demand by state
The state is where licensure, damage rules, and statewide brands operate. Each state page rolls up its measured metro markets into statewide brand leaders.
| State | Metros | Demand / mo | Branded | Statewide leader | State share |
|---|---|---|---|---|---|
| TX | 5 | 77,980 | 37.7% | Jim Adler & Associates | 8% |
| FL | 6 | 58,690 | 48.2% | Morgan & Morgan | 20.8% |
| CA | 4 | 57,180 | 28.2% | Sweet James Accident Attorneys | 6.4% |
| NY | 1 | 48,670 | 17.4% | Morgan & Morgan | 14.9% |
| OH | 3 | 33,050 | 27.5% | Tim Misny | 5.6% |
| AZ | 3 | 25,420 | 60.1% | Rafi Law Group | 14.4% |
| GA | 1 | 24,880 | 33.5% | Morgan & Morgan | 11.5% |
| IL | 2 | 20,690 | 39.5% | Morgan & Morgan | 9.8% |
| NV | 2 | 18,630 | 23.8% | Naqvi Accident Injury Law | 10.9% |
| NC | 2 | 17,570 | 35.9% | DeMayo Law Offices, LLP | 9.6% |
| PA | 3 | 17,370 | 36.3% | Pond Lehocky Giordano | 12% |
| CO | 1 | 11,720 | 18.1% | Franklin D. Azar & Associates | 16.2% |
| MO | 2 | 11,310 | 16.6% | DM Injury Law | 8.8% |
| AL | 3 | 8,970 | 47.8% | Alexander Shunnarah Trial Attorneys | 23.3% |
| WA | 1 | 7,890 | 8.2% | Lerner & Rowe | 4.6% |
| MI | 1 | 7,880 | 52.9% | Mike Morse Injury Law Firm | 20.2% |
| IN | 1 | 7,590 | 42.2% | Ken Nunn Law Office | 21.1% |
| MD | 1 | 7,520 | 44.7% | Saiontz & Kirk Personal Injury Lawyers | 7.8% |
| TN | 1 | 7,020 | 41.9% | Morgan & Morgan | 22.2% |
| LA | 1 | 5,570 | 43.8% | Morris Bart Personal Injury Lawyers | 25% |
| SC | 1 | 5,420 | 0.4% | Ricci Law Firm | 0.4% |
| MN | 1 | 4,850 | 41.4% | Nicolet Law Accident & Injury Lawyers | 12.6% |
| MA | 1 | 4,590 | 37.7% | Jeffrey Glassman Injury Lawyers | 11.5% |
| OK | 1 | 3,630 | 23.4% | McIntyre Law | 18.2% |
| OR | 1 | 3,440 | 2.9% | Olsen Daines | 2.9% |
| DC | 1 | 3,350 | 7.5% | Malloy Law Offices, LLC | 6.6% |
| WI | 1 | 3,340 | 47.9% | Gruber Law Offices | 47.9% |
| UT | 1 | 3,080 | 8.4% | Craig Swapp & Associates | 8.4% |
| CT | 1 | 2,540 | 20.9% | Carter Mario Law Firm | 20.9% |
| NM | 1 | 2,390 | 18.8% | Lerner & Rowe | 18.8% |
| KY | 1 | 2,030 | 13.3% | Isaacs & Isaacs Personal Injury Lawyers | 13.3% |
| VA | 1 | 730 | 1.4% | Bangel, Bangel & Bangel | 1.4% |
State figures cover measured metros only. Missing a metro? Claim it — free.