State roll-up
Your metro not measured? Claim it — free →
Personal Injury Brand Demand in NY
9 measured metro markets · 104,960 injury-related searches per month · 30.8% already branded. Shares below are statewide: each firm's branded demand across all measured NY metros, divided by total measured demand in the state — the view where licensure and statewide brands actually operate.
Statewide brand leaders
| # | Firm | Branded / mo | State share | Metros |
|---|---|---|---|---|
| 1 | Morgan & Morgan | 7,830 | 7.5% | 2 |
| 2 | TopDog Law Personal Injury Lawyers | 3,440 | 3.3% | 2 |
| 3 | Shulman & Hill | 1,320 | 1.3% | 1 |
| 4 | William Mattar Law Offices | 990 | 0.9% | 4 |
| 5 | Rubenstein Law Personal Injury Lawyers | 990 | 0.9% | 1 |
| 6 | Hach & Rose, LLP | 900 | 0.9% | 1 |
| 7 | Cellino Law | 870 | 0.8% | 2 |
| 8 | The Law Offices of Michael S. Lamonsoff, PLLC | 740 | 0.7% | 1 |
| 9 | Harding & Associates PC | 680 | 0.6% | 1 |
| 10 | Weitz & Luxenberg | 650 | 0.6% | 1 |
Measured markets in NY
| Metro | Status | Leader | Leader share | Demand / mo |
|---|---|---|---|---|
| New York | partial | — | — | 77,410 |
| Buffalo | partial | — | — | 16,350 |
| Rochester | led | Lacy Katzen LLP | 13.3% | 3,080 |
| Syracuse | led | Olinsky Law Group | 11.6% | 2,930 |
| Albany | led | Harding & Associates PC | 30% | 2,270 |
| Binghamton | contested | Thompson Law | 25.7% | 1,440 |
| Utica | partial | — | — | 720 |
| Elmira | partial | — | — | 410 |
| Watertown | unmeasured | — | — | 350 |
State figures are roll-ups of metro-scoped measurements — they cover measured metros only, not the full state. Methodology.
From the BrandTerritory team · PlatinumProfile
Winning the search is half the fight. The other half is Google Maps.
PlatinumProfile manages Google Business Profiles for personal injury firms — 30+ law firm offices under management. Check how your firm looks on the map.