State roll-up
Your metro not measured? Claim it — free →
Personal Injury Brand Demand in FL
10 measured metro markets · 104,320 injury-related searches per month · 51.6% already branded. Shares below are statewide: each firm's branded demand across all measured FL metros, divided by total measured demand in the state — the view where licensure and statewide brands actually operate.
Statewide brand leaders
| # | Firm | Branded / mo | State share | Metros |
|---|---|---|---|---|
| 1 | Morgan & Morgan | 15,890 | 15.2% | 10 |
| 2 | Farah & Farah | 4,980 | 4.8% | 5 |
| 3 | Dan Newlin Injury Attorneys | 4,090 | 3.9% | 6 |
| 4 | Gallardo Law Firm | 1,640 | 1.6% | 1 |
| 5 | Rubenstein Law Personal Injury Lawyers | 1,400 | 1.3% | 3 |
| 6 | Amanda Demanda Injury Lawyers | 1,000 | 1% | 1 |
| 7 | Baggett Law Personal Injury Lawyers | 780 | 0.7% | 1 |
| 8 | Harrell & Harrell P.A. | 760 | 0.7% | 1 |
| 9 | Your Insurance Attorney | 720 | 0.7% | 1 |
| 10 | The Florida Firm | 650 | 0.6% | 2 |
Measured markets in FL
| Metro | Status | Leader | Leader share | Demand / mo |
|---|---|---|---|---|
| Orlando | contested | Morgan & Morgan | 18% | 22,220 |
| Miami | led | Morgan & Morgan | 14.3% | 19,430 |
| Tampa | led | Morgan & Morgan | 11.8% | 19,240 |
| Jacksonville | contested | Morgan & Morgan | 20.7% | 15,320 |
| Tallahassee | contested | Morgan & Morgan | 16.1% | 5,100 |
| Pensacola | led | Levin Papantonio Rafferty | 11.3% | 4,940 |
| West Palm Beach | led | Morgan & Morgan | 18.7% | 4,870 |
| Gainesville | led | Morgan & Morgan | 10.9% | 4,660 |
| Panama City | partial | — | — | 4,290 |
| Fort Myers | contested | Morgan & Morgan | 19.8% | 4,250 |
State figures are roll-ups of metro-scoped measurements — they cover measured metros only, not the full state. Methodology.
From the BrandTerritory team · PlatinumProfile
Winning the search is half the fight. The other half is Google Maps.
PlatinumProfile manages Google Business Profiles for personal injury firms — 30+ law firm offices under management. Check how your firm looks on the map.