State roll-up
Your metro not measured? Claim it — free →
Personal Injury Brand Demand in PA
6 measured metro markets · 33,350 injury-related searches per month · 47.9% already branded. Shares below are statewide: each firm's branded demand across all measured PA metros, divided by total measured demand in the state — the view where licensure and statewide brands actually operate.
Statewide brand leaders
| # | Firm | Branded / mo | State share | Metros |
|---|---|---|---|---|
| 1 | Morgan & Morgan | 2,760 | 8.3% | 2 |
| 2 | TopDog Law Personal Injury Lawyers | 2,230 | 6.7% | 1 |
| 3 | Pond Lehocky Giordano | 2,080 | 6.2% | 1 |
| 4 | Kline & Specter | 1,070 | 3.2% | 1 |
| 5 | Simon & Simon | 650 | 1.9% | 1 |
| 6 | Berger and Green | 500 | 1.5% | 1 |
| 7 | Edgar Snyder & Associates | 480 | 1.4% | 1 |
| 8 | Rand Spear: The Accident Lawyer | 430 | 1.3% | 1 |
| 9 | Chaffin Luhana LLP Injury Lawyers | 350 | 1% | 1 |
| 10 | Anapol Weiss | 340 | 1% | 1 |
Measured markets in PA
| Metro | Status | Leader | Leader share | Demand / mo |
|---|---|---|---|---|
| Philadelphia | led | TopDog Law Personal Injury Lawyers | 10.2% | 21,820 |
| Pittsburgh | led | Morgan & Morgan | 10.7% | 7,080 |
| Harrisburg | led | Scaringi Law | 11.3% | 1,940 |
| Wilkes-Barre | partial | — | — | 1,080 |
| Erie | partial | — | — | 950 |
| Johnstown | unmeasured | — | — | 480 |
State figures are roll-ups of metro-scoped measurements — they cover measured metros only, not the full state. Methodology.
From the BrandTerritory team · PlatinumProfile
Winning the search is half the fight. The other half is Google Maps.
PlatinumProfile manages Google Business Profiles for personal injury firms — 30+ law firm offices under management. Check how your firm looks on the map.