Enhanced Profile
Present your firm clearly. Track your visibility in Google and AI search.
- Enhanced public firm profile
- Monthly AI visibility tracking
- Monthly branded-search measurement
- Website audit with priority fixes
Of the 1,363 injury firms we tested between August 2026 and September 2026, 675 (50%) were named in zero AI answers for their market (methodology). BrandTerritory tracks branded search demand and AI visibility across 194 U.S. markets. The map and rankings are free; an enhanced profile starts at $149/month.
Branded-search volume, AI mentions across four assistants, and competitor share trends for your market, in one monthly report.
The $499 plan shows your firm’s Google Maps visibility alongside brand demand, AI visibility and competitor trends, so you can see where to focus.
Need the profile managed, not just measured? That is a separate service from our sister company.
Explore PlatinumProfile →See estimated searches for your firm by market, your position among measured competitors, and how demand changes over time.
The private scoreboard adds the movement behind the public trend arrows, competitor comparisons and 12-month search-demand history where available.
See the $499 plan →We test injury-lawyer questions across ChatGPT, Perplexity, Gemini and Claude, then report when your firm and competing firms are named.
Monthly measurements show the question set and market context. The website audit identifies issues to review; an enhanced profile does not guarantee an AI recommendation.
See the $499 plan →Your scoreboard turns the measurements into priorities: where to defend your position, where to build visibility, and which website findings to address first.
Brand-ad monitoring adds alerts when a new advertiser is detected on your firm’s name. You can share the findings with your partners or marketing team.
See the $499 plan →Enter your firm’s name to see whether the AI assistants name it for your market, plus your branded search demand. No credit card required.
Enter a firm to load its saved results. No email or credit card required.
Choose your area to explore local firms and branded search demand. The map and public rankings are free.
| Market | Status | Leader | Leader share | Trend | Demand / mo | Firms measured |
|---|---|---|---|---|---|---|
| New York, NY | partial | Morgan & Morgan | 9.4% | — | 77,410 | 42 |
| Los Angeles, CA | partial | Morgan & Morgan | 5% | — | 72,230 | 46 |
| Houston, TX | led | The Buzbee Law Firm | 11.9% | ▼ | 60,080 | 45 |
| Las Vegas, NV | led | Dimopoulos Injury Law | 10.8% | ▼ | 44,210 | 39 |
| Atlanta, GA | partial | Morgan & Morgan | 7.2% | — | 39,630 | 41 |
| Chicago, IL | partial | Malman Law | 7.7% | — | 32,040 | 30 |
| Dallas, TX | partial | Domingo Garcia | 5.2% | — | 28,200 | 37 |
| Phoenix, AZ | led | Rafi Law Group | 13.1% | ▼ | 27,880 | 32 |
| Cleveland, OH | partial | Tim Misny | 7.1% | — | 26,340 | 24 |
| Denver, CO | partial | Frank Azar | 9.1% | — | 23,630 | 25 |
| San Antonio, TX | partial | Gamez Law Firm | 7% | — | 23,020 | 25 |
| Philadelphia, PA | led | TopDog Law Personal Injury Lawyers | 10.2% | ▼ | 21,820 | 20 |
| Orlando, FL | contested | Morgan & Morgan | 18.8% | ▼ | 21,360 | 27 |
| Miami, FL | led | Morgan & Morgan | 14.9% | ▼ | 18,530 | 27 |
| Charlotte, NC | partial | DeMayo Law Offices, LLP | 9.5% | — | 17,660 | 28 |
| Tampa, FL | led | Morgan & Morgan | 13.1% | ▼ | 17,290 | 32 |
| Austin, TX | partial | Lorenz & Lorenz | 5.8% | — | 17,100 | 29 |
| Colorado Springs, CO | contested | McCormick Law Firm | 21.5% | ▼ | 16,860 | 13 |
| St. Louis, MO | partial | Morgan & Morgan | 8.9% | — | 16,470 | 23 |
| Buffalo, NY | partial | Cellino Law | 4% | — | 16,350 | 16 |
| Seattle, WA | partial | Helsell Fetterman | 9.2% | — | 15,680 | 27 |
| San Diego, CA | partial | Frantz Law Group | 5.3% | — | 14,800 | 19 |
| Jacksonville, FL | contested | Morgan & Morgan | 21.5% | ▼ | 14,750 | 13 |
| Columbus, OH | partial | Cooper Elliott | 5.5% | — | 14,300 | 22 |
| Detroit, MI | led | Mike Morse Injury Law Firm | 11.9% | ▼ | 13,410 | 20 |
| Baltimore, MD | partial | Morgan & Morgan | 7% | — | 13,030 | 28 |
| Indianapolis, IN | led | Ken Nunn Law Office | 12.5% | ▼ | 12,790 | 19 |
| Memphis, TN | led | Morgan & Morgan | 13.2% | ▼ | 12,630 | 23 |
| Nashville, TN | led | Morgan & Morgan | 14.3% | ▼ | 10,880 | 20 |
| Birmingham, AL | contested | Alexander Shunnarah Trial Attorneys | 17.7% | ▼ | 9,300 | 18 |
| New Orleans, LA | led | Morris Bart Personal Injury Lawyers | 14.9% | ▼ | 9,210 | 15 |
| Cincinnati, OH | partial | Law Offices of Blake R. Maislin, LLC | 8% | — | 9,140 | 13 |
| Boston, MA | contested | Morgan & Morgan | 16.1% | ▼ | 8,930 | 19 |
| Sacramento, CA | partial | Morgan & Morgan | 6.1% | — | 8,910 | 22 |
| Louisville, KY | contested | Hughes & Coleman Injury Lawyers | 28.4% | ▼ | 8,480 | 13 |
| Raleigh, NC | partial | Law Offices of James Scott Farrin | 4.1% | — | 8,230 | 16 |
| Minneapolis, MN | partial | Robins Kaplan | 9% | — | 8,070 | 15 |
| Kansas City, MO | contested | DM Injury Law Kansas City | 15.7% | ▲ | 8,050 | 20 |
| Oklahoma City, OK | led | Dan Davis Law | 10% | — | 7,900 | 17 |
| San Jose, CA | partial | Morgan & Morgan | 7.8% | — | 7,520 | 16 |
| Washington, DC | contested | Morgan & Morgan | 15.4% | ▼ | 7,420 | 19 |
| Richmond, VA | led | Williams Mullen | 10.2% | ▼ | 7,380 | 21 |
| Greenville, SC | partial | The Clardy Law Firm, P.A. | 4.9% | — | 7,330 | 12 |
| El Paso, TX | contested | Law Firm of Daniela Labinoti, P.C. | 15.2% | ▼ | 7,290 | 25 |
| Pittsburgh, PA | led | Morgan & Morgan | 10.7% | — | 7,080 | 16 |
| Charleston, SC | partial | Morgan & Morgan | 8.5% | — | 7,020 | 16 |
| Wichita, KS | led | DeVaughn James | 12.8% | ▼ | 6,970 | 9 |
| Portland, OR | partial | Bridge City Law | 6.2% | — | 6,890 | 16 |
| Salt Lake City, UT | partial | Lowe Law Group | 7.6% | — | 6,840 | 11 |
| Columbia, SC | partial | Strom Law Firm LLC | 9.7% | — | 6,780 | 15 |
| Baton Rouge, LA | contested | Gordon McKernan Injury Attorneys | 20.3% | ▼ | 6,740 | 12 |
| Dayton, OH | partial | Dyer, Garofalo, Mann & Schultz | 4.8% | — | 6,650 | 9 |
| Milwaukee, WI | contested | Gruber Law Offices | 24.5% | ▼ | 6,620 | 10 |
| Bakersfield, CA | partial | Chain Cohn Clark | 7.7% | — | 6,210 | 9 |
| Albuquerque, NM | led | Parnall Law Firm, LLC | 11.8% | ▼ | 6,040 | 13 |
| Savannah, GA | partial | Morgan & Morgan | 8.9% | — | 5,970 | 12 |
| Toledo, OH | partial | Groth & Associates | 3.2% | — | 5,860 | 4 |
| Omaha, NE | led | Berry Law | 12.4% | ▼ | 5,570 | 10 |
| Hartford, CT | partial | Carter Mario Law Firm | 9.6% | — | 5,520 | 14 |
| Fresno, CA | partial | Grossman Law Offices | 5.6% | — | 5,490 | 12 |
| Greensboro, NC | contested | Deuterman Law Group | 21.6% | — | 5,460 | 13 |
| Tucson, AZ | led | Lerner & Rowe | 14.8% | ▼ | 5,320 | 11 |
| Huntsville, AL | contested | The Lackey Law Firm | 32% | ▼ | 5,100 | 9 |
| Youngstown, OH | partial | Buckeye Law Group | 1.8% | — | 5,040 | 2 ⚠ |
| Myrtle Beach, SC | partial | Lovely Law Firm | 4.8% | — | 4,980 | 12 |
| Augusta, GA | partial | Morgan & Morgan | 4.9% | — | 4,910 | 14 |
| Pensacola, FL | led | Levin Papantonio Rafferty | 11.5% | ▼ | 4,850 | 11 |
| Zanesville, OH | partial | Fox Injury Law | 3.5% | — | 4,820 | 4 |
| Little Rock, AR | led | Rainwater, Holt & Sexton Injury Lawyers | 13.1% | ▼ | 4,660 | 10 |
| West Palm Beach, FL | led | Morgan & Morgan | 19.7% | ▼ | 4,630 | 10 |
| Tallahassee, FL | contested | Morgan & Morgan | 17.9% | ▼ | 4,590 | 9 |
| Knoxville, TN | contested | The Garza Law Firm PLLC | 17.5% | — | 4,560 | 14 |
| Reno, NV | contested | Gilbert Law | 25.6% | — | 4,490 | 10 |
| Des Moines, IA | partial | Hope Law Firm | 9.3% | — | 4,300 | 14 |
| Macon, GA | partial | Morgan & Morgan | 7.5% | — | 4,290 | 10 |
| Lexington, KY | contested | Hughes & Coleman Injury Lawyers | 21.1% | ▼ | 4,270 | 8 |
| Mobile, AL | led | Morgan & Morgan | 13.3% | — | 4,270 | 9 |
| Fort Myers, FL | contested | Morgan & Morgan | 19.8% | ▼ | 4,250 | 7 |
| Gainesville, FL | led | Morgan & Morgan | 12% | — | 4,250 | 10 |
| Lafayette, LA | partial | Laborde Earles Injury Lawyers | 8.9% | — | 4,250 | 13 |
| Corpus Christi, TX | contested | Herrman & Herrman, P.L.L.C | 24.1% | ▼ | 4,240 | 19 |
| Panama City, FL | partial | Morgan & Morgan | 4.7% | — | 4,240 | 7 |
| Columbus, GA | partial | Morgan & Morgan | 8.6% | — | 4,210 | 9 |
| Albany, GA | partial | Kenneth S. Nugent, P.C. | 7.4% | — | 4,200 | 4 |
| Wilmington, NC | partial | Speaks Law Firm | 5.3% | — | 3,990 | 13 |
| Lincoln, NE | led | Berry Law | 10.2% | — | 3,840 | 11 |
| Grand Rapids, MI | led | The Sam Bernstein Law Firm | 12% | — | 3,830 | 8 |
| Greenville, NC | partial | Ricci Law Firm, P.A. | 9.9% | — | 3,750 | 8 |
| Fort Wayne, IN | contested | Glaser & Ebbs | 15.9% | ▼ | 3,710 | 9 |
| Spokane, WA | partial | Craig Swapp & Associates | 6% | — | 3,690 | 7 |
| Providence, RI | contested | Rob Levine Law | 16.5% | — | 3,580 | 7 |
| Montgomery, AL | contested | Brock & Stout Attorneys at Law | 16.5% | ▼ | 3,340 | 8 |
| Tulsa, OK | led | Graves McLain | 10.2% | — | 3,330 | 9 |
| Jackson, MS | contested | Morgan & Morgan | 18.3% | — | 3,120 | 7 |
| Charleston, WV | partial | The Masters Law Firm | 7.7% | — | 3,110 | 12 |
| Rochester, NY | led | Lacy Katzen LLP | 13.3% | — | 3,080 | 9 |
| Boise, ID | led | Lowe Law Group | 11.4% | — | 3,060 | 12 |
| Bowling Green, KY | contested | Hughes & Coleman Injury Lawyers | 30.2% | ▼ | 2,980 | 9 |
| Syracuse, NY | led | Olinsky Law Group | 11.6% | — | 2,930 | 10 |
| Peoria, IL | partial | Goldfine & Bowles | 4.1% | — | 2,930 | 7 |
| Chattanooga, TN | contested | Warren & Griffin, P.C. | 20% | — | 2,900 | 9 |
| Shreveport, LA | contested | Jack Bailey Law Corporation | 25.1% | — | 2,830 | 9 |
| Waco, TX | partial | Law Office of Cody Cleveland | 9.9% | — | 2,720 | 14 |
| Madison, WI | led | Hupy and Abraham | 11.2% | — | 2,690 | 7 |
| Norfolk, VA | contested | Rutter Mills | 24.8% | ▼ | 2,660 | 8 |
| Lake Charles, LA | led | Cox Law Firm | 13.7% | — | 2,490 | 10 |
| Lubbock, TX | led | The Gorilla Law Firm | 18.7% | — | 2,350 | 10 |
| Albany, NY | led | Harding & Associates PC | 30% | — | 2,270 | 8 |
| Beaumont, TX | contested | The Ferguson Law Firm, LLP | 15.8% | — | 2,220 | 9 |
| Topeka, KS | led | Fincher Law Office | 11.7% | — | 2,220 | 8 |
| Springfield, MA | led | Law Offices of Mark E. Salomone | 20.3% | — | 2,070 | 5 |
| Billings, MT | led | Heenan & Cook | 13% | — | 2,070 | 3 |
| Harrisburg, PA | led | Scaringi Law | 11.3% | — | 1,940 | 8 |
| Evansville, IN | led | Danks & Danks | 31.9% | ▼ | 1,880 | 5 |
| Laredo, TX | led | Guzman Law Firm | 15.2% | — | 1,840 | 8 |
| South Bend, IN | partial | Jones Law Office LLC | 9.8% | — | 1,840 | 6 |
| Cheyenne, WY | partial | Frank Azar | 6.1% | — | 1,790 | 2 ⚠ |
| Springfield, MO | led | Aaron Sachs & Associates, P.C. | 27.8% | — | 1,760 | 5 |
| Roanoke, VA | contested | Crandall and Katt Attorneys at Law | 15.6% | — | 1,730 | 8 |
| Rockford, IL | partial | Reno & Zahm LLP | 8.3% | — | 1,680 | 4 |
| Tyler, TX | contested | Roberts & Roberts Law Firm | 15.8% | — | 1,650 | 7 |
| Grand Junction, CO | partial | Ramos Law | 6.1% | — | 1,640 | 2 ⚠ |
| Fort Smith, AR | contested | Reynolds Injury Law | 29.5% | — | 1,560 | 5 |
| Lafayette, IN | led | Ball Eggleston, P.C. | 17.3% | — | 1,560 | 3 |
| Columbia, MO | partial | Eng & Woods | 10.3% | — | 1,560 | 7 |
| Fargo, ND | led | Vogel Law Firm | 20.6% | — | 1,550 | 6 |
| Missoula, MT | led | Lowe Law Group | 19.1% | — | 1,520 | 4 |
| Lansing, MI | led | Abood Law Firm | 17.8% | — | 1,520 | 8 |
| Sioux Falls, SD | partial | Cutler Law Firm, LLP | 10.1% | — | 1,480 | 6 |
| Yakima, WA | partial | Abeyta Nelson | 8.8% | — | 1,480 | 4 |
| Charlottesville, VA | led | Barnes Trial Group | 30.1% | — | 1,460 | 3 |
| Binghamton, NY | contested | Thompson Law | 25.7% | — | 1,440 | 3 |
| Dothan, AL | contested | Brock & Stout Attorneys at Law | 25.9% | — | 1,430 | 5 |
| Abilene, TX | partial | Blizzard and Zimmerman Attorneys | 12.2% | — | 1,310 | 5 |
| Portland, ME | led | Joe Bornstein Law | 19.2% | — | 1,250 | 5 |
| Monroe, LA | led | Creed & Creed Law Firm | 16.1% | — | 1,240 | 7 |
| Hattiesburg, MS | partial | Richard Schwartz & Associates | 7.4% | — | 1,210 | 3 |
| Cedar Rapids, IA | led | RSH Legal | 23.5% | — | 1,150 | 4 |
| San Angelo, TX | partial | Webb, Stokes & Sparks | 12.3% | — | 1,140 | 5 |
| Eugene, OR | partial | Larwick Injury Law | 9.9% | — | 1,110 | 4 |
| Wilkes-Barre, PA | partial | Comitz Law Firm | 11.1% | — | 1,080 | 3 |
| Minot, ND | led | Lowe Law Group | 32.7% | — | 1,070 | 4 |
| Alexandria, LA | partial | Morris Bart Personal Injury Lawyers | 14.3% | — | 1,050 | 6 |
| Bend, OR | led | Donahue Law Firm, LLC | 22.1% | — | 1,040 | 2 ⚠ |
| Flint, MI | partial | Manley & Manley | 11.8% | — | 1,020 | 3 |
| Santa Barbara, CA | partial | Campbell & Associates | 7.8% | — | 1,020 | 2 ⚠ |
| Terre Haute, IN | partial | Newlin Disability | 16.8% | — | 1,010 | 5 |
| Green Bay, WI | partial | Gruber Law Offices | 11% | — | 1,000 | 2 ⚠ |
| Yuma, AZ | partial | Rafi Law Group | 16% | — | 1,000 | 4 |
| Rochester, MN | partial | Klampe Law Firm | 11.1% | — | 990 | 4 |
| Jonesboro, AR | partial | OMG Law Firm | 19.8% | — | 960 | 3 |
| Erie, PA | partial | Elderkin Law Firm | 18.9% | — | 950 | 1 ⚠ |
| Medford, OR | partial | Stout Law LLC | 18% | — | 890 | 3 |
| Chico, CA | led | Washington & Washington | 25.3% | — | 870 | 2 ⚠ |
| Idaho Falls, ID | partial | Browning Law | 19% | — | 840 | 1 ⚠ |
| Jackson, TN | partial | Barnes Trial Group | 12% | — | 830 | 4 |
| Odessa, TX | partial | Glasheen, Valles & Inderman Injury Lawyers | 7.2% | — | 830 | 2 ⚠ |
| Columbus, MS | partial | Mama Justice - MW Law Firm | 14.6% | — | 820 | 3 |
| Joplin, MO | partial | The McPherson Law Firm | 16.5% | — | 790 | 5 |
| La Crosse, WI | partial | Bosshard Parke | 14.3% | — | 770 | 4 |
| Mankato, MN | partial | Birkholz Law | 18.2% | — | 770 | 2 ⚠ |
| Casper, WY | partial | Williams, Porter, Day & Neville | 9.2% | — | 760 | 2 ⚠ |
| St. Joseph, MO | partial | Patterson Legal Group | 14.5% | — | 760 | 3 |
| Duluth, MN | partial | Stockmann Law | 13.5% | — | 740 | 2 ⚠ |
| Harlingen, TX | partial | Leah Wise Law Firm, PLLC | 13.7% | — | 730 | 3 |
| Utica, NY | partial | Murad and Murad, P.C. | 8.3% | — | 720 | 1 ⚠ |
| Victoria, TX | partial | Dornburg Law | 12.5% | — | 720 | 2 ⚠ |
| Sherman, TX | partial | Brooks Law Firm | 21.1% | — | 710 | 2 ⚠ |
| Meridian, MS | partial | Will Parker | 14.5% | — | 690 | 2 ⚠ |
| Amarillo, TX | partial | Freeman Injury Law | 11.9% | — | 670 | 1 ⚠ |
| Parkersburg, WV | partial | Klie Law Offices | 28.4% | — | 670 | 2 ⚠ |
| Wheeling, WV | partial | Bordas and Bordas Attorneys PLLC | 13.6% | — | 660 | 2 ⚠ |
| Davenport, IA | partial | Hupy and Abraham | 17.5% | — | 630 | 1 ⚠ |
| Lima, OH | unmeasured | — | — | — | 620 | 0 |
| Biloxi, MS | partial | Morris Bart Personal Injury Lawyers | 27.9% | — | 610 | 1 ⚠ |
| Burlington, VT | partial | Gravel & Shea PC | 18% | — | 610 | 2 ⚠ |
| Palm Springs, CA | partial | Walter Clark Legal Group | 23% | — | 610 | 1 ⚠ |
| Clarksburg, WV | partial | Klie Law Offices | 25% | — | 600 | 2 ⚠ |
| Wausau, WI | partial | Maeder Law | 23.3% | — | 600 | 1 ⚠ |
| Harrisonburg, VA | partial | Keefer Law Firm | 18.6% | — | 590 | 1 ⚠ |
| Traverse City, MI | partial | Michigan Auto Law - Auto Accident Attorneys | 8.6% | — | 580 | 2 ⚠ |
| Paducah, KY | partial | Morgan & Morgan | 17.5% | — | 570 | 2 ⚠ |
| Wichita Falls, TX | partial | Monte J. White & Associates | 20% | — | 550 | 1 ⚠ |
| Rapid City, SD | partial | Rensch Law Office | 11.1% | — | 540 | 1 ⚠ |
| North Platte, NE | unmeasured | — | — | — | 530 | 0 |
| Sioux City, IA | partial | Leif Erickson Law Office | 13.7% | — | 510 | 1 ⚠ |
| Bangor, ME | partial | Joe Bornstein Law | 12.2% | — | 490 | 1 ⚠ |
| Eureka, CA | partial | Malloy Law Offices, LLC | 20.8% | — | 480 | 1 ⚠ |
| Johnstown, PA | unmeasured | — | — | — | 480 | 0 |
| Twin Falls, ID | partial | The Advocates Injury Attorneys | 12.5% | — | 480 | 2 ⚠ |
| Great Falls, MT | partial | Montana Trial Lawyers | 10.9% | — | 460 | 1 ⚠ |
| Monterey, CA | partial | Harris Injury Law | 13.3% | — | 450 | 1 ⚠ |
| Ottumwa, IA | partial | Box & Box | 25% | — | 440 | 1 ⚠ |
| Bluefield, WV | partial | Brown & Brown, LLP | 12.2% | — | 410 | 2 ⚠ |
| Elmira, NY | partial | Barton Law Firm LLP | 19.5% | — | 410 | 1 ⚠ |
| Marquette, MI | partial | Michigan Auto Law - Auto Accident Attorneys | 12.8% | — | 390 | 2 ⚠ |
| Salisbury, MD | unmeasured | — | — | — | 390 | 0 |
| Quincy, IL | unmeasured | — | — | — | 370 | 0 |
| Watertown, NY | unmeasured | — | — | — | 350 | 0 |
| Alpena, MI | partial | Harris Injury Law | 14.7% | — | 340 | 3 |
| Helena, MT | unmeasured | — | — | — | 340 | 0 |
| Butte, MT | unmeasured | — | — | — | 310 | 0 |
| Greenwood, MS | unmeasured | — | — | — | 280 | 0 |
| Glendive, MT | unmeasured | — | — | — | 220 | 0 |
| Presque Isle, ME | unmeasured | — | — | — | 190 | 0 |
Read the full methodology → · Updated 2026-09-17
Present your firm clearly. Track your visibility in Google and AI search.
See how your firm appears across Google Maps, search and AI. Get the whole competitive picture.
First report within one business day. Cancel anytime.
Need help choosing? Talk to our team.
Assistants name firms they can read and verify. Start with a website the AI crawlers are allowed to fetch, with your practice areas, offices and attorneys stated in plain text rather than only in images or scripts. Keep your firm name, address and phone identical across your site, your Google Business Profile and the directories the models read. Get cited on third-party pages: legal news, bar listings and indexes like this one. And build branded search demand, because assistants favor firms people already look for by name. The website audit in every BrandTerritory plan lists the specific fixes for your site. No vendor can guarantee a mention; the monthly test shows whether the work is moving the number.
In our testing it is usually one of three things. The assistant cannot read your site because AI crawlers are blocked or the content only loads through JavaScript. It cannot verify your basic facts because your founding year, offices or practice areas differ across sources. Or it does not know you exist because your name generates too little branded search to register as an entity. Run the free firm check to see whether your firm was named in the latest edition and how your branded demand compares with the firms that were.
Your firm's estimated branded searches per month, your rank among the measured firms in your market, whether any advertiser is bidding on your name, and whether the assistants named your firm in the latest edition's test questions. No credit card and no email required.
Enhanced Profile at $149 per month gives you a public firm profile, monthly AI-visibility and branded-search tracking, and a website audit with priority fixes. Visibility Intelligence at $499 per month includes all of that and adds Google Maps visibility reporting, your private competitive scoreboard with market-by-market trends, brand-ad monitoring with alerts when a new advertiser appears on your name, and prioritized next steps. Both plans deliver the first report within one business day and cancel anytime.
Branded searches for each firm — exact name, common misspellings, principal attorneys, and nicknames — are pulled from Google Ads search volume at metro scope, deduplicated against Google's close-variant grouping, and divided by total injury-related search demand in the same market. Published as the BrandTerritory Personal Injury Brand Demand Index by Mass Tort Ad Agency.
The index refreshes monthly from Google Ads search volume; the current edition reflects data pulled 2026-09-17. Google Keyword Planner reports volume in rounded steps and bands (from steps of 10 up to ranges like 1K–10K), so all figures are estimates within those bands, not exact counts.
Google Maps visibility reporting is included in the $499 plan.
Your private scoreboard brings together brand demand, AI visibility and competitor trends.
Clear priorities and alerts help you decide where to focus in your markets.
See an enhanced public profile for a personal injury law firm.